<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Food &#38; Business Knowledge PlatformInstitutional and organizational innovations - Food &amp; Business Knowledge Platform</title>
	<atom:link href="https://knowledge4food.net/?feed=topics&#038;topics=institutional-and-organizational-innovations" rel="self" type="application/rss+xml" />
	<link>https://knowledge4food.net</link>
	<description>The Food &#38; Business Knowledge Platform is the gateway to knowledge for food and nutrition security. Connecting business, science, civil society and policy.</description>
	<lastBuildDate>Mon, 11 Apr 2022 14:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Science of scaling: Connecting the pathways of agricultural research and development for improved food, income and nutrition security</title>
		<link>https://knowledge4food.net/knowledge-portal-item/science-of-scaling-connecting-the-pathways-of-agricultural-research-and-development-for-improved-food-income-and-nutrition-security/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/science-of-scaling-connecting-the-pathways-of-agricultural-research-and-development-for-improved-food-income-and-nutrition-security/#respond</comments>
		<pubDate>Tue, 25 Aug 2020 12:15:12 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[agricultural research for development]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=33445</guid>
		<description><![CDATA[This special issue takes stock of how the world of agricultural research for development (AR4D) is engaging with scaling in theory and practice in the context of increased pressure to demonstrate impact. The 10 publications cut agross three categories: 1) Understanding the scaling trajectory retrospectively form a longer term, systems perspective; 2) Understanding scaling of innovation retrospectively as part of shorter term AR4D interventions; 3) Conceptual or methodological approaches aimed at guiding scaling prospectively.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This special issue of <a href="https://www.sciencedirect.com/science/journal/0308521X" target="_blank" rel="noopener noreferrer">Agricultural Systems</a> takes stock of how the world of agricultural research for development (AR4D) is engaging with scaling in theory and practice in the context of increased pressure to demonstrate impact. The 10 publications cut agross three categories: 1) Understanding the scaling trajectory retrospectively form a longer term, systems perspective. The category includes two articles, showing how <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19301519" target="_blank" rel="noopener noreferrer">scaling of innovation</a> cuts across different institutional, leadership, technological and organizational dimensions, and applying a <a href="https://www.sciencedirect.com/science/article/pii/S0308521X18312125" target="_blank" rel="noopener noreferrer">systems perspective</a> to draw programmatic lessons from a large scale investment in scaling. 2) Understanding scaling of innovation retrospectively as part of shorter term AR4D interventions. The five articles in the category focus on the <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19300939" target="_blank" rel="noopener noreferrer">scaling approaches</a> employed by innovation platforms, on how <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19302732" target="_blank" rel="noopener noreferrer">multi-level innovation platforms</a> served as the principle approach to scaling sustainable intensification, on approaching scaling from the viewpoint of ensuring access to material and social components of an <a href="https://www.sciencedirect.com/science/article/pii/S0308521X18309843" target="_blank" rel="noopener noreferrer">innovation package</a>, on <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19301404" target="_blank" rel="noopener noreferrer">research-development partnerships</a> and partnership drivers and dynamics for scaling complex innovations, and on opportunities and challenges for <a href="https://www.sciencedirect.com/science/article/pii/S0308521X18314914" target="_blank" rel="noopener noreferrer">scaling agricultural mechanization services</a>. 3) Conceptual or methodological approaches aimed at guiding scaling prospectively. One paper builds a strong case for a <a href="https://www.sciencedirect.com/science/article/pii/S0308521X18314392" target="_blank" rel="noopener noreferrer">systems approach</a> to scaling, another operationalises complex systems concepts for assessing the <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19314477" target="_blank" rel="noopener noreferrer">scaling readiness of innovations</a>, while the last paper demonstrates how the use of The Rural Household Multi-Indicator Survey (<a href="https://www.sciencedirect.com/science/article/pii/S0308521X20307691#bb0085" target="_blank" rel="noopener noreferrer">RHoMIS</a>) for rapid characterization of rural households can <a href="https://www.sciencedirect.com/science/article/pii/S0308521X19314246" target="_blank" rel="noopener noreferrer">support scaling partners to move beyond one-size-fits-all approaches</a> to scaling of innovation. The editorial proposes three research domains for the Science of Scaling: ‘Understand the big picture of scaling innovation’; ‘Develop instruments that nurture efficient and responsible scaling’; and ‘Create a conducive environment for scaling innovation’.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/science-of-scaling-connecting-the-pathways-of-agricultural-research-and-development-for-improved-food-income-and-nutrition-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-actor initiatives in action: Lessons from the Sustainable Diets for All programme</title>
		<link>https://knowledge4food.net/knowledge-portal-item/multi-actor-initiatives-in-action-lessons-from-the-sustainable-diets-for-all-programme/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/multi-actor-initiatives-in-action-lessons-from-the-sustainable-diets-for-all-programme/#respond</comments>
		<pubDate>Mon, 10 Aug 2020 15:42:29 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[food systems]]></category>
		<category><![CDATA[multi-stakeholder platforms]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=33307</guid>
		<description><![CDATA[This paper aims to strengthen the understanding of multi-stakeholde initiatives (MAIs) by showing what works and what does not, and also provides actionable recommendations for people designing MAIs. In general, the case studies analysed in this report have shown the added value of MAIs in addressing food system problems. The complex nature of food systems, with their many moving parts and multiple actors, requires an approach that brings this diversity of views together in a meaningful and productive way.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This paper (<a href="https://pubs.iied.org/pdfs/16666IIED.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by <a href="https://hivos.org/" target="_blank" rel="noopener noreferrer">Hivos</a> and <a href="https://www.iied.org/" target="_blank" rel="noopener noreferrer">IIED</a> aims to strengthen the understanding of multi-stakeholder initiatives (MAIs) by showing what works and what does not, based on three MAIs that have come about through the <a href="https://sustainablediets4all.org/" target="_blank" rel="noopener noreferrer">Sustainable Diets for All</a> programme, and also provides actionable recommendations for people designing MAIs. MAIs can serve to connect the various actors of the food system and bring about transformation. Each case briefly describes the MAI and how it works, and summarises the main outcomes and lessons. The programe has seen that inviting stakeholders such as decision makers and citizens to engage in these initiatives together encourages a deeper understanding of other perspectives and interests. And when decision makers take on challenges alongside other stakeholders, desired advocacy changes in agenda setting, policy making and practices are often achieved. In general, the case studies analysed in this report have shown the added value of MAIs in addressing food system problems. The complex nature of food systems, with their many moving parts and multiple actors, requires an approach that brings this diversity of views together in a meaningful and productive way. When designed to be flexible and to factor in learning moments and adjustments, and to consciously engage with stakeholders throughout every phase of the process, a MAI can be a useful approach for improving food systems. The paper concludes with a series of general recommendations drawn from these case studies: 1) Work flexibility into the process; 2) Clarify what you aim to change, define a desired change process, and monitor progress; 3) Be inclusive; 4) Conduct a stakeholder analysis; 5) Ensure strong facilitation; 6) Focus on everyday issues and discuss them in the local language; 6) Invest for the long term; 7) Understand people&#8217;s realities better; 8) Indentify the impact of strategies.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/multi-actor-initiatives-in-action-lessons-from-the-sustainable-diets-for-all-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency of advocacy in the food systems of the majority</title>
		<link>https://knowledge4food.net/knowledge-portal-item/agency-of-advocacy-in-the-food-systems-of-the-majority/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/agency-of-advocacy-in-the-food-systems-of-the-majority/#respond</comments>
		<pubDate>Tue, 23 Jun 2020 13:33:03 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[sustainable food systems]]></category>
		<category><![CDATA[food systems]]></category>
		<category><![CDATA[inclusive value chain]]></category>
		<category><![CDATA[Institutional and organizational innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=32824</guid>
		<description><![CDATA[This paper highlights lessons and insights about the opportunities, dilemmas and tensions of putting (low-income) citizen agency at the centre of advocacy and interventions. The food systems for low-income citizens have characteristics that make citizen agency an important starting point for external interventions. &#187;]]></description>
				<content:encoded><![CDATA[<p>This paper (<a href="https://sustainablediets4all.org/document/agency-and-advocacy-in-the-food-systems-of-the-majority/#" target="_blank" rel="noopener noreferrer">PDF</a>) by <a href="https://hivos.org/" target="_blank" rel="noopener noreferrer">Hivos</a> and <a href="https://www.iied.org/" target="_blank" rel="noopener noreferrer">IIED</a> highlights lessons and insights from the Sustainable Diets for All programme about the opportunities, dilemmas and tensions of putting (low-income) citizen agency at the centre of advocacy and interventions. Interventions to improve the sustainability and nutrition of food can be misdirected when based on assumptions about people&#8217;s priorities and level of knowledge. When citizens have agency, there is the potential to achieve better and more durable outcomes. The food systems for low-income citizens have characteristics that make citizen agency an important starting point for external interventions. These food systems of the majority operate largely through the informal and semi-formal economy without large-scale corporate structures. At the consumption end, these food systems meet a growing demand for prepared food, with the role of women and youth being particularly important throughout. The organisation of these systems are usually unclear to outsiders. Policy neglect is rife, as is a lack of trust. Local concepts of sustainable food systems may differ fundamentally from western framing of food and diets. External interventions therefore need to be grounded in realities of food systems of the majority. By understanding lived experience and by locating hotspots of organisation and energy, interventions have a chance to establish common cause with food producers, trades and consumers, especially in informal food economies. Reflections for citizen-centred interventions are: 1) Space and opportunity for agency should be designed from the beginning of an intervention. 2) Careful scoping in the food system of the majority and its organisation helps build around people&#8217;s priorities rather than an imposed agenda. 3) Ways of working need to be adapted to keep citizens at the centre of advocacy. 4) Advocacy at the local level and in the wider policy and market environment will not always be directed at public policy. 5) Effects on citizen capacities and agency can be monitored as outcomes in their own right.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/agency-of-advocacy-in-the-food-systems-of-the-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global institutional landscape of food and agriculture: How to achieve SDG2</title>
		<link>https://knowledge4food.net/knowledge-portal-item/the-global-institutional-landscape-of-food-and-agriculture-how-to-achieve-sdg2/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/the-global-institutional-landscape-of-food-and-agriculture-how-to-achieve-sdg2/#respond</comments>
		<pubDate>Mon, 20 Jan 2020 16:11:53 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[institutional innovations]]></category>
		<category><![CDATA[sustainable development goals (SDGs)]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29087</guid>
		<description><![CDATA[This paper describes the food and agriculture (F&#038;A) global institutional landscape and its challenges and looks at ongoing reform efforts and their shortcomings.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This paper (<a href="https://ecdpm.org/wp-content/uploads/Global-Institutional-Landscape-Food-Agriculture-How-To-Achieve-SDG2-ECDPM-Discussion-Paper-265-With-Chatham-House.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by <a href="https://ecdpm.org/publications/global-institutional-landscape-food-agriculture-achieve-sdg-2/#" target="_blank" rel="noopener noreferrer">ECDPM</a> describes the food and agriculture (F&amp;A) global institutional landscape and its challenges and looks at ongoing reform efforts and their shortcomings. The world is not on track to meet Sustainable Development Goal (SDG) 2. Achieving SDG 2 requires urgent action at country level, but also a more effective F&amp;A global institutional landscape. The F&amp;A institutional landscape grew over the past decades as a reaction to crises, identified needs, funding priorities, strategic considerations, humanitarian goals, and individual visions, to become the patchwork of interconnected institutions that it is today. One key feature today is the wide recognition that food is intrinsically linked, accompanied with a dizzying level of complexity, to many of humanities’ biggest challenges. Food, thus straddles almost all SDGs, yet it remains unclear whether or not the current fragmented F&amp;A landscape can effectively coordinate across the whole spectrum of interrelated issues and goals. Renewed effort is urgently needed, but progress is hampered by high fragmentation, overlapping mandates, and budget shortages. Achieving SDG 2 requires stronger reform momentum and larger budgets, supported also by increased coordination across the F&amp;A landscape. In the short term, the paper proposes to increase coordination through an inclusive consultative process to streamline SDG 2 actions across committed F&amp;A institutions, which could culminate in an SDG 2 Leaders Alliance. A next phase of this consultative process could increase coherence, coordination, and accountability between the SDG 2 Alliance and other (F&amp;A) institutions. For the long-term reforms necessary to address the challenge of increasingly complex food systems beyond 2030, a process aimed at delivering stronger food governance through a well-built institutional architecture is proposed. Current and upcoming challenges now necessitate a wider debate on the state of food security and the purpose of F&amp;A governance, especially given its impact on the many related global issues outside the traditional purview of F&amp;A institutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/the-global-institutional-landscape-of-food-and-agriculture-how-to-achieve-sdg2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety in low and middle-income countries: The evidence through an economic lens</title>
		<link>https://knowledge4food.net/knowledge-portal-item/food-safety-in-low-and-middle-income-countries-the-evidence-through-an-economic-lens/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/food-safety-in-low-and-middle-income-countries-the-evidence-through-an-economic-lens/#respond</comments>
		<pubDate>Thu, 10 Oct 2019 15:08:01 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[economic impact]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[Institutional and organizational innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=28198</guid>
		<description><![CDATA[This study explored food safety issues at each stage of the value chain to identify the economic questions, practical challenges, and knowledge gaps along the way. With regard to food standards there is no one-size-fits-all approach, and policymakers will need to consider the specific of the circumstances when working to make improvements along the value chain. &#187;]]></description>
				<content:encoded><![CDATA[<p>This study in <a href="https://www.sciencedirect.com/science/journal/0305750X" target="_blank" rel="noopener noreferrer">World Development</a> explored food safety issues at each stage of the value chain to identify the economic questions, practical challenges, and knowledge gaps along the way. Foodborne disease is a significant threat to global health, and food safety is a growing concern among consumers in low- and middle-income countries as these countries develop and incomes increase. Ensuring access to safe food, however, is complicated by the fact that our food systems are increasingly complex, with foods traveling longer distances and passing through more stages between where it is grown and where it is eaten. Food safety is both a health issue and an economic one: foodborne disease carries a global health burden comparable to that of malaria or tuberculosis, and affects everyone who eats food – meaning all of us. Factors identified to contribute to food safety issues include: limited consumer awareness and ability to pay for food safety; the lack of incentives to invest in food safety along the food supply chain, from farmers to aggregators, processors, food service providers, and retailers; and weakness of the public institutions responsible for regulatory enforcement. Programs that engage midsize and larger firms in co-regulation and reward farmers and firms for investment in food safety suggest potential ways forward. One lesson that can be drawn from both developed and developing countries with regard to food standards is that there is no one-size-fits-all approach, and policymakers will need to consider the specific of the circumstances when working to make improvements along the value chain. Alongside these efforts, researchers can help fill evidence and knowledge gaps on a variety of questions that remain outstanding,</p>
<p>Read more on <a href="http://a4nh.cgiar.org/2019/09/26/addressing-food-safety-questions-along-the-value-chain/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cgiar-a4nh+%28Agriculture+for+Nutrition+and+Health%29" target="_blank" rel="noopener noreferrer">this</a> related blog by Agriculture for Nutrition and Health (CGIAR)</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/food-safety-in-low-and-middle-income-countries-the-evidence-through-an-economic-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic evaluations of multi-sectoral actions for health and nutrition</title>
		<link>https://knowledge4food.net/knowledge-portal-item/economic-evaluations-of-multi-sectoral-actions-for-health-and-nutrition/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/economic-evaluations-of-multi-sectoral-actions-for-health-and-nutrition/#respond</comments>
		<pubDate>Thu, 12 Sep 2019 12:46:34 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[food and nutrition policies]]></category>
		<category><![CDATA[Institutional and organizational innovations]]></category>
		<category><![CDATA[multisectoral]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=27806</guid>
		<description><![CDATA[This brief focuses on the challenge of measuring and comparing health improvements from programmes and policies affecting agricultural production, farmers’ livelihoods and the food environment of urban and rural households &#187;]]></description>
				<content:encoded><![CDATA[<p>This brief (<a href="https://www.anh-academy.org/sites/default/files/AHN%20Academy_EconEval_Digital_19Aug.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by the <a href="https://www.anh-academy.org/" target="_blank" rel="noopener noreferrer">Agriculture, Nutrition and Health Academy</a> focuses on the challenge of measuring and comparing health improvements from programmes and policies affecting agricultural production, farmers’ livelihoods and the food environment of urban and rural households. In the context of environmental uncertainty, competing funding demands, increasingly complex food systems and epidemiological transitions, meeting the challenges of malnutrition and public health calls for well-designed and implemented multi-sectoral interventions. However, planning effective agricultural policies and programmes that seek to improve nutrition requires knowledge and understanding of the costs and expected benefits; evidence of which is often scarce. Multi-sectoral interventions also involve different types of costs, incurred in diverse ways by a variety of agencies, meaning that a range of tools, methods and metrics are needed to adequately track and evaluate benefits and costs that transcend sectors. Tools do exist for measuring benefits and cost effectiveness, but which, and how many, are useful for agriculture-nutrition interventions? Just how far should we &#8216;climb up the tree of economic evaluation?&#8217; Together, this complexity and lack of clarity inevitably hinders analysts’ ability to compare, measure and consistently budget for interventions. By creating a simplified framework and promoting best practices for estimating and reporting costs and benefits of multisectoral strategies that improved evidence and benchmarks will be available in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/economic-evaluations-of-multi-sectoral-actions-for-health-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing food loss and waste: Setting a global agenda</title>
		<link>https://knowledge4food.net/knowledge-portal-item/reducing-food-loss-and-waste-setting-a-global-agenda/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/reducing-food-loss-and-waste-setting-a-global-agenda/#respond</comments>
		<pubDate>Mon, 02 Sep 2019 08:04:44 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[food losses]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[policy development]]></category>
		<category><![CDATA[Institutional and organizational innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=27803</guid>
		<description><![CDATA[This report lays out a global action agenda that will help reduce food loss and waste to help meet the UN Sustainable Development Goals (SDGs) by 2030.  The report calls on governments, companies, farmers, consumers, and everyone in between to: 1) “Target-Measure-Act”; 2) Pursue a short “to-do” list per player; 3) Collaborate on “scaling interventions” &#187;]]></description>
				<content:encoded><![CDATA[<p>This report (<a href="https://wriorg.s3.amazonaws.com/s3fs-public/reducing-food-loss-waste-global-action-agenda_0.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by the <a href="https://www.wri.org/" target="_blank" rel="noopener noreferrer">World Resources Institute</a> and the <a href="https://www.rockefellerfoundation.org/" target="_blank" rel="noopener noreferrer">Rockefeller Foundation</a> lays out a global action agenda that will help reduce food loss and waste. Reducing food loss and waste is an important strategy to help meet the UN Sustainable Development Goals (SDGs) by 2030. The benefits of reducing food loss and waste can be significant, it would for example close the gap between food needed in 2050 and food available in 2010 bij more than 20 percent. The underlying drivers of food loss and waste are closely interrelated. Among these drivers, some are more relevant in certain regions. The report identifies a three-pronged approach to halve food loss and waste by 2030. The report calls on governments, companies, farmers, consumers, and everyone in between to: 1) “Target-Measure-Act”: Set food loss and waste reduction targets, measure to identify hotspots of food loss and waste and monitor progress over time, and take action on the hotspots. Progress has been made toward implementing some aspects of Target- Measure-Act. In terms of setting targets, 50 percent of the world’s population now lives in a country that has set an explicit, public target; 2) Pursue a short “to-do” list per player in the food supply chain as “no regret” first steps toward taking action. 3) Collaborate on 10 “scaling interventions” to ramp up deployment of Target-Measure-Act and the to-do list to make sure the progress is going on faster. These scaling interventions include whole supply chain approaches, hotspot-specific approaches and enabling approaches.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/reducing-food-loss-and-waste-setting-a-global-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract farming and public−private partnerships in aquaculture</title>
		<link>https://knowledge4food.net/knowledge-portal-item/contract-farming-and-public-private-partnerships/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/contract-farming-and-public-private-partnerships/#respond</comments>
		<pubDate>Tue, 20 Aug 2019 14:43:19 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[public-private partnership (ppp)]]></category>
		<category><![CDATA[youth employment]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=27675</guid>
		<description><![CDATA[This paper explores some aspects of contract farming with public–private partnerships that combine the expertise and profitability goals of the private sector with the enabling policies of governments. Contract farming (CF) has demonstrated its positive impact as an institutional innovation. Even smallholders can benefit: by reducing – if not eliminating –transaction costs, CF provides markets, finance and technology to smallholders. &#187;]]></description>
				<content:encoded><![CDATA[<p>This paper (<a href="http://www.fao.org/3/CA0134EN/ca0134en.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) from the <a href="http://www.fao.org/home/en/" target="_blank" rel="noopener noreferrer">FAO</a> explores some aspects of contract farming with public–private partnerships that combine the expertise and profitability goals of the private sector with the enabling policies of governments. Contract farming (CF) has demonstrated its positive impact as an institutional innovation. Even smallholders can benefit: by reducing – if not eliminating –transaction costs, CF provides markets, finance and technology to smallholders. They can be competitive when there are diseconomies of scale in cultivation, but benefits from economies of scale in processing. Partnering with private companies or NGOs can provide time and resources for entrepreneurial attitudes to evolve and for projects to become financially viable. Sustainability requires that farmers and private partners benefit economically and that environmental and social conditions do not worsen. For projects that focus on food production there are societal benefits. These benefits accrue to society when young people are involved in the project. The extent of unemployment and underemployment of young people in rural sub-Saharan Africa is a personal and societal tragedy, so training and opportunities to engage in business activities is positive. A further societal benefit is the reduction of food insecurity thanks to a successful project. In the first place higher incomes and profits from entrepreneurial activities enhance purchasing power and thus food accessibility. In the second place it increases the availability of food. These benefits are particularly pertinent when a project expands the production of eggs, fish and poultry, given the micronutrients they provide.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/contract-farming-and-public-private-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Nations decade of family farming 2019-2028: Global action plan</title>
		<link>https://knowledge4food.net/knowledge-portal-item/united-nations-decade-of-family-farming-2019-2028-global-action-plan/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/united-nations-decade-of-family-farming-2019-2028-global-action-plan/#respond</comments>
		<pubDate>Thu, 25 Jul 2019 08:53:16 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[inclusive development]]></category>
		<category><![CDATA[family farming]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Institutional and organizational innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=27401</guid>
		<description><![CDATA[This action plan mobilizes concrete, coordinated action to overcome challenges family farmers face, strengthen their investment capacity and thereby attain the potential benefits of their contributions to transform out societies and put in place long-term and sustainable solutions. The global action plan aims at accelerating actions undertaken in a collective, coherent and comprehensive manner to support family farmers.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This action plan (<a href="http://www.fao.org/3/ca4672en/ca4672en.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by <a href="http://www.fao.org/home/en/" target="_blank" rel="noopener noreferrer">FAO </a>and <a href="https://www.ifad.org/en/" target="_blank" rel="noopener noreferrer">IFAD </a>aims to mobilize concrete, coordinated action to overcome challenges family farmers face, strengthen their investment capacity and thereby attain the potential benefits of their contributions to transform out societies and put in place long-term and sustainable solutions. Putting family farming and all family-based production models at the focus of interventions for a period of ten years, will contribute to a world free of hunger and poverty, where natural resources are managed sustainably, and where no one is left behind. Family farming is the predominant form of food and agricultural production in both developed and developing countries, producing over 80 percent of the world’s food in value terms. The global action plan aims at accelerating actions undertaken in a collective, coherent and comprehensive manner to support family farmers. The action plan consists of five pillars: 1) An enabling policy environment needs to be in place to achieve an sustain progress in food security and nutrition; 2) Support youth and ensure the generational sustainability of family farming; 3) Promote gender equity in family farming and the leadership role of rural women; 4) Strengthen family farmers&#8217; organizations and their capacities to generate knowledge, represent farmers&#8217; concerns and provide inclusive services in rural areas; 5) Improve socio-economic inclusion, resilience and well-being of afmily farmers, rural households and communities; 6) Promote sustainability of family farming for climate-resilient food systems; 7) Strengthen the multidimensionality of family farming to promote social innovations contributing to territorial development and food systems that safeguard biodiversity, the environment and culture. An inclusive monitoring mechanism is developed with the aim to enhance coordination among the different actors involed, contributing to timely synergies, promoting accountability and sharing best practices at all levels.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/united-nations-decade-of-family-farming-2019-2028-global-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating momentum for nutrition-sensitive agriculture: Experiences and lessons from the Australian aid program</title>
		<link>https://knowledge4food.net/knowledge-portal-item/creating-momentum-for-nutrition-sensitive-agriculture-experiences-and-lessons-form-the-australian-aid-program/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/creating-momentum-for-nutrition-sensitive-agriculture-experiences-and-lessons-form-the-australian-aid-program/#respond</comments>
		<pubDate>Wed, 15 May 2019 09:52:43 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[aid and trade]]></category>
		<category><![CDATA[institutional innovations]]></category>
		<category><![CDATA[nutrition-sensitive]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=26476</guid>
		<description><![CDATA[This paper takes a retrospective analysis of the shifts in the Australian aid program that made significant progress in aligning its agriculture policy and programming to be more nutrition-sensitive, and the broader policy environment which made these shifts possible. &#187;]]></description>
