<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="https://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="https://wellformedweb.org/CommentAPI/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="https://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="https://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Food &#38; Business Knowledge PlatformTechnological innovations - Food &amp; Business Knowledge Platform</title>
	<atom:link href="https://knowledge4food.net/?feed=topics&#038;topics=technological-innovations" rel="self" type="application/rss+xml" />
	<link>https://knowledge4food.net</link>
	<description>The Food &#38; Business Knowledge Platform is the gateway to knowledge for food and nutrition security. Connecting business, science, civil society and policy.</description>
	<lastBuildDate>Mon, 11 Apr 2022 14:54:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Nutrition in a digital world</title>
		<link>https://knowledge4food.net/knowledge-portal-item/nutrition-in-a-digital-world/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/nutrition-in-a-digital-world/#respond</comments>
		<pubDate>Mon, 20 Jul 2020 13:50:08 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[technological innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=33111</guid>
		<description><![CDATA[This publication examines the complexity of the digital world for improved nutrition from a range of food-system perspectives. Potential benefits and adverse impacts of innovative digital technologies in helping to achieve sustainable healthy diets and progressively realize the right to adequate food.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This publication (<a href="https://www.unscn.org/uploads/web/news/UNSCN-Nutrition-45-WEB.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by the <a href="https://www.unscn.org/" target="_blank" rel="noopener noreferrer">United Nations System Standing Committee on Nutrition (UNSCN) </a> examines the complexity of the digital world for improved nutrition from a range of food-system perspectives: from food production, transformation and distribution to digital food marketing and retail; from behavioural change and capacity-building, to the generation, processing and use of data; and from the protection of vulnerable groups to issues of inequality and human rights. Digital technology cannot fix the world’s food and nutrition problems. However, digital technologies are important tools. The potential of digital technologies to improve nutrition is considerable, but so are the risks that these technologies might entail. The digitalization risks include increased inequality due to unequal access to digital technologies and digital literacy, cybersecurity breaches and ethical and human rights concerns about data privacy and ownership. Another hurdle is infrastructure, both physical and in policy, which disproportiantely effects middle-income countries. In addition, current methods and tools are not foolproof. Limitations of tools need to be considered as technologies improve. Concerning nutrition, knowledge gaps and varying degrees of digital literacy deepen the digital divide. Political, regulatory and budgetary support are often lacking. Digital channels are increasingly used to disseminate nutrition messages to bring about behavioural change. These channels facilitate greater, faster and cheaper audience reach, but widely shared misinformation and disinformation on food and nutrition is a major concern. Furthermore, the fact that digital technology does not replace human interaction and impact of automation on employment have become major development challenges. Therefore, the potential of digital technologies to improve nutrition must be analysed. In conclusion, potential benefits and adverse impacts of innovative digital technologies in helping to achieve sustainable healthy diets and progressively realize the right to adequate food.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/nutrition-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the effectiveness of agricultural technologies training among smallholder farmers in Sub-Saharan African communities</title>
		<link>https://knowledge4food.net/knowledge-portal-item/exploring-the-effectiveness-of-agricultural-technologies-training-among-smallholder-farmers-in-sub-saharan-african-communities/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/exploring-the-effectiveness-of-agricultural-technologies-training-among-smallholder-farmers-in-sub-saharan-african-communities/#respond</comments>
		<pubDate>Thu, 11 Jun 2020 08:39:39 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[smallholder farmers]]></category>
		<category><![CDATA[agricultural technologies]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=32606</guid>
		<description><![CDATA[This study was carried out to ascertain the effectiveness of agricultural technologies training among smallholder farmers in Sub-Saharan African communities. The study recommends a policy agenda of governments that will favor improvement of agricultural extension and training for rural development to promote agricultural productivity, improving standard of living of  smallholder farmers and national food security.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This study (<a href="https://www.eajournals.org/wp-content/uploads/Exploring-the-Effectiveness-of-Agricultural-Technologies-Training-among-Smallholder-Farmers-in-Sub-Saharan-African-Communities.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) in the <a href="https://www.eajournals.org/journals/european-journal-of-training-and-development-studies-ejtds/#:~:text=European%20Journal%20of%20Training%20and%20Development%20Studies%20(EJTDS),-Education%20and%20Research&amp;text=European%20Journal%20of%20Training%20and%20Development%20is%20an%20international%20platform,engaged%20in%20public%20policy%20implementation." target="_blank" rel="noopener noreferrer">European Journal of Training and Development Studies</a> was carried out to ascertain the effectiveness of agricultural technologies training among smallholder farmers in Sub-Saharan African communities. Knowledge and capacity development on improved farm technologies and techniques are essential for agricultural growth. Despite the extension effort to facilitate adoption and diffusion of innovation through farmers visit and training, there is the need to evaluate the effectiveness of farmers’ engagement in technologies development. This study was carried out to ascertain the effectiveness of agricultural technologies training among 200 smallholder farmers in Nigeria. The results of the study revealed that agricultural technologies training were very effective among the smallholder farmers. A great proportion (70.5%) of the farmers indicated that the training was very effective. There was a rapid increase (85%) in the level of adoption of agricultural technologies after the participatory training among the respondents compared to pre-training (49.5%). The findings also revealed that 13 Good Agricultural Practices (GAPs) technologies were fully adopted by the majority of the smallholder farmers. In addition, our results also showed that there was a strong positive correlation between agricultural technologies training sessions and adoption of Good Agricultural Practices (GAPs). The results reported that the use of participatory agricultural technologies training and trust in the lead farmers influenced farmers&#8217; decisions to adopt and implement the recommended good agricultural practices technologies.  The use of information and participatory technologies training offered to the smallholders was largely an educational process which they converted into useable knowledge. The study recommends a policy agenda of governments that will favor improvement of agricultural extension and training for rural development to promote agricultural productivity, improving standard of living of  smallholder farmers and national food security. Furthermore, there is need for stable political environment that will generate a forwardlooking policy in the agricultural sector.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/exploring-the-effectiveness-of-agricultural-technologies-training-among-smallholder-farmers-in-sub-saharan-african-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in irrigation systems in Africa</title>
		<link>https://knowledge4food.net/knowledge-portal-item/innovations-in-irrigation-systems-in-africa/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/innovations-in-irrigation-systems-in-africa/#respond</comments>
		<pubDate>Mon, 04 May 2020 13:10:23 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[irrigation]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=31964</guid>
		<description><![CDATA[This special issue journal aims to compile a series of insights related to innovation in irrigated agriculture. It became apparent that efforts to advance innovation for smallholder irrigated farming must remain a priority. Further emphasis should also be given to learning how to innovate the enabling environment itself. The key challenge will be to involve policy and decision makers. &#187;]]></description>
				<content:encoded><![CDATA[<p>This special issue of the <a href="https://onlinelibrary.wiley.com/journal/15310361" target="_blank" rel="noopener noreferrer">Irrigation and Drainage</a> journal aims to compile a series of insights related to innovation in irrigated agriculture.  Irrigation is essential to improve harvest security and to realize production in arid areas. Anticipating an increasing occurrence of climate extremes with prolonged dry spells and more severe droughts and heatwaves, there is an even greater need for irrigated agriculture in Africa. However, irrigation in Africa is not fully exploiting its potential, especially for smallholder farming. In many areas where smallholder farmers are practising irrigation, the yields obtained are still often comparatively low and farmers face a plethora of obstacles to substantially improving crop water productivity. Overall, there is a need to make better use of the existing infrastructure. Therefore there is a need to improve irrigation in Africa through innovation. Past efforts have, however, demonstrated that changing irrigation practice in smallholder farming systems faces numerous challenges. It is essential to start from the actual farmers&#8217; needs, ideas and possibilities for innovation. However, innovating smallholder irrigated farming is not a straightforward task. Smallholder farmers are locked within a complex network of interdependencies that affects power relations and access to finance, information and markets. Many obstacles preventing innovation in irrigation are often outside the farmers&#8217; sphere of influence and thus requiring a transformation of the environment. It became apparent that efforts to advance innovation for smallholder irrigated farming must remain a priority. Further emphasis should also be given to learning how to innovate the enabling environment itself. The key challenge will be to involve policy and decision makers, who are not afraid to put farmers in a stronger position of power, and who actually want to advance an inclusive green growth within their country.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/innovations-in-irrigation-systems-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information and communication technologies to provide agricultural advice to smallholder farmers: Experimental evidence from Uganda</title>
		<link>https://knowledge4food.net/knowledge-portal-item/information-and-communiation-technologies-to-provide-agricultural-advice-to-smallholder-farmers-experimental-evidence-from-uganda/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/information-and-communiation-technologies-to-provide-agricultural-advice-to-smallholder-farmers-experimental-evidence-from-uganda/#respond</comments>
		<pubDate>Tue, 31 Mar 2020 15:16:54 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[access to information]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=31591</guid>
		<description><![CDATA[This study evaluates the effectiveness of an ICT‐mediated approach to deliver agricultural information in a field experiment conducted among small‐scale maize farmers in eastern Uganda. Households that were shown a short video on how to become better maize farmers were performing significantly better on a knowledge test, more likely to apply recommended practices, and more likely to use fertilizer &#187;]]></description>
				<content:encoded><![CDATA[<p>This study (<a href="https://onlinelibrary.wiley.com/doi/epdf/10.1002/ajae.12089" target="_blank" rel="noopener noreferrer">PDF</a>) in the <a href="https://onlinelibrary.wiley.com/journal/14678276" target="_blank" rel="noopener noreferrer">American Journal of Agricultural Economics</a> evaluates the effectiveness of an information and communication technology (ICT)‐mediated approach to deliver agricultural information in a field experiment conducted among small‐scale maize farmers in eastern Uganda. Agricultural advisory services generally rely on interpersonal knowledge transfers by agricultural extension agents who visit farmers to provide information. This approach is not always effective and has proved hard to scale sustainably, particularly in highly dispersed smallholder farming systems. ICTs have been advanced as a promising way to overcome many of the problems associated with conventional agricultural extension. Three complementary technologies designed to address both informational and behavioral constraints to technical change are considered: audiovisual messages (video), video with interactive voice response (IVR), and time-sensitive SMS messages. Households that were shown a short video on how to become better maize farmers were performing significantly better on a knowledge test, more likely to apply recommended practices, and more likely to use fertilizer than households that did not view the video. These same households also reported maize yields about 10.5% higher than those that did not view the video. Little evidence was found of an incremental effect of the IVR service or SMS reminders. However, the researchers do not think that extension approaches relying on IVR or SMS should be dismissed solely on the basis of this study. Rather, they encourage continued empirical study of the role that ICTs can play in increasing the effectiveness and decreasing the costs of information delivery to small‐scale farmers, the effects that alternative design features have on behavioral dimensions of technical change, and the relevance of ICT‐enabled approaches to agricultural extension systems and rural advisory services. Most importantly, replication of similar studies is encouraged &#8211; alongside variations in the choice of ICTs and the experimental designs in which they are introduced to farmers &#8211; across multiple agroecological, social, and economic contexts.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/information-and-communiation-technologies-to-provide-agricultural-advice-to-smallholder-farmers-experimental-evidence-from-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A retrospective analysis of responsible innovation for low-technology innovation in the Global South</title>
		<link>https://knowledge4food.net/knowledge-portal-item/a-retrospective-analysis-of-responsible-innovation-for-low-technology-innovation-in-the-global-south/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/a-retrospective-analysis-of-responsible-innovation-for-low-technology-innovation-in-the-global-south/#respond</comments>
		<pubDate>Mon, 16 Mar 2020 14:21:37 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[technological innovations]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29210</guid>
		<description><![CDATA[This article states that the role of low-technology innovation in addressing global challenges is undervalued. Responsible innovation (RI) has the potential to direct low-technology innovation towards global challenges in the Global South, yet this possibility remains largely unexplored. &#187;]]></description>
				<content:encoded><![CDATA[<p>This article (<a href="https://www.tandfonline.com/doi/pdf/10.1080/23299460.2019.1575682?needAccess=true" target="_blank" rel="noopener noreferrer">PDF</a>) published in the <a href="https://www.tandfonline.com/toc/tjri20/current" target="_blank" rel="noopener noreferrer">Journal of Responsible Innovation </a>states that the role of low-technology innovation in addressing global challenges is undervalued. Responsible innovation (RI) has the potential to direct low-technology innovation towards global challenges in the Global South, yet this possibility remains largely unexplored. Through a retrospective analysis, this article explores how researchers grapple with dimensions of an RI framework in a research project and highlights key areas for researchers to consider when involved with low-technology innovation in a development context. The analysis demonstrates that RI can structure discussion and create space for anticipation, reflection and engagement with stakeholders. However, even when researchers are committed to the idea of RI, it is difficult to enact in practice. Although RI places significant emphasis on inclusive and meaningful engagement as imagined by co-development and inclusive models of innovation, the deficit model of public engagement presents a formidable barrier. Surprisingly, low-technology innovators are likely to face the same struggles as high technology innovators. There exists a pervasive &#8216;technology developers know best’ approach which relies on a knowledge-deficit understanding of the public or end-users. In other words, the public or end-users simply need to be told about the benefits of the technology because it is better. This top-down approach fails to understand the complex range of social, political and economic factors that shape cookstove choices. Although RI is unlikely to be a panacea for the challenges of conducting innovation research in development settings, it offers a practical framework that could help project teams identify important socio-technical elements of innovation early on in the project planning stage and as such, help project teams to work with end-users and other publics to steer research toward social needs and global challenges.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/a-retrospective-analysis-of-responsible-innovation-for-low-technology-innovation-in-the-global-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitising Agrifood: Pathways and challenges</title>
		<link>https://knowledge4food.net/knowledge-portal-item/digitising-agrifood-pathways-and-challenges/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/digitising-agrifood-pathways-and-challenges/#respond</comments>
		<pubDate>Mon, 02 Mar 2020 14:12:23 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[digital agriculture]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29717</guid>
		<description><![CDATA[This report looks at the many ways in which digital solutions can be implemented on the ground to help the agrifood chain transform itself to achieve more sustainability. The diffusion of digital technologies in the agrifood chain promises to increase yields, reduce waste, and trigger changes in consumption patterns. &#187;]]></description>
				<content:encoded><![CDATA[<p>This report (<a href="https://www.ceps.eu/download/publication/?id=25701&amp;pdf=Digitising-Agrifood.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) by <a href="https://www.ceps.eu/" target="_blank" rel="noopener noreferrer">CEPS</a> looks at the many ways in which digital solutions can be implemented on the ground to help the agrifood chain transform itself to achieve more sustainability. The report states that one of the most substantial contributions to future sustainability must come from a radical transformation of the agriculture and food (agrifood) value chain. The diffusion of digital technologies in the agrifood chain promises to increase yields, reduce waste, and trigger changes in consumption patterns, thereby substantially contributing to the Sustainable Development Goals (SDGs). Based on the analysis, the report have identified ten key action areas – a decalogue – to consider for policymakers: 1) Ensuring adequate connectivity; 2) Deploying the full technology stack; 3) Promoting entrepreneurship, building capacity and facilitating technology transfer; 4) Generating and sharing data for distributed, sustainable governance; 5) Rebalancing the bargaining power of farmers, distributors and data managers; 6) Attributing responsibility for negative externalities throughout the value chain; 7) Providing incentives to shorten the supply chain; 8) Public policies to enable reallocation of excesses; 9) An ethical and policy framework for artificial intelligence and data management in business-to-consumer; 10) Raising the skills and awareness of farmers and consumers. The EU is the only large bloc that has sufficient ability, resources and credibility to lead the great transformation in the<br />
agrifood sector that is needed to achieve sustainable development. Failure<br />
to recognise and publicly promote the role of AI and its related technologies for a more sustainable future society would represent an enormous missed opportunity for Europe and the world.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/digitising-agrifood-pathways-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of foodtech: Optimizing the agri-food chain with digital technologies</title>
		<link>https://knowledge4food.net/knowledge-portal-item/the-age-of-foodtech-optimizing-the-agri-food-chain-with-digital-technologies/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/the-age-of-foodtech-optimizing-the-agri-food-chain-with-digital-technologies/#respond</comments>
		<pubDate>Mon, 24 Feb 2020 14:31:37 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[sustainable development goals (SDGs)]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29237</guid>
		<description><![CDATA[This article reviewed emerging applications of technologies like the Internet of Things, distributed ledger technologies and Artificial Intelligence at various phases of the agri-food chain, focusing in particular on smart and precision farming, value chain integrity, personalized nutrition and the reduction and prevention of food waste. &#187;]]></description>
				<content:encoded><![CDATA[<p>This article published in the book <a href="https://link.springer.com/book/10.1007/978-3-030-23969-5" target="_blank" rel="noopener noreferrer">Achieving the Sustainable Development Goals Through Sustainable Food Systems</a> reviewed emerging applications of technologies like the Internet of Things, distributed ledger technologies and Artificial Intelligence at various phases of the agri-food chain, focusing in particular on smart and precision farming, value chain integrity, personalized nutrition and the reduction and prevention of food waste. Foodtech, intended as the use of disruptive digital technologies along the agri-food chain, features an outstanding potential to contribute to the SDGs, and in particular to help combat and eradicate hunger without a massive increase in food production. The paper shows that it is important that the focus is not limited to one single technology, but to the whole “technology stack”, including sensing, big data analytics, 5G, blockchain and Artificial Intelligence. Moreover, weaker players such as small farmers and consumers are often unable to make the most of these technological developments, and this requires dedicated action in terms of training and education. Furthermore, blockchain and Artificial Intelligence can massively contribute to improving the agri-food chain: however, they feature important governance challenges, which can lead to undesirable re-intermediation effects (in the case of blockchain); and loss of user self-determination and agency, as well as privacy and integrity (in the case of Artificial Intelligence). Finally, any solution that relies on digital technologies will need to be inclusive, otherwise the risk will be to widen the digital divide: more generally, FoodTech needs to develop in way that is compatible with all SDGs, not only those related to the agri-food sector.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/the-age-of-foodtech-optimizing-the-agri-food-chain-with-digital-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital technologies, hyper-transparency and smallholder farmer inclusion in global value chains</title>
		<link>https://knowledge4food.net/knowledge-portal-item/digital-technologies-hyper-transparency-and-smallholder-farmer-inclusion-in-global-value-chains/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/digital-technologies-hyper-transparency-and-smallholder-farmer-inclusion-in-global-value-chains/#respond</comments>
		<pubDate>Wed, 05 Feb 2020 14:20:38 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[inclusive business]]></category>
		<category><![CDATA[technological innovations]]></category>
		<category><![CDATA[global value chains]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29209</guid>
		<description><![CDATA[This article states that globalization of food value chains has increased the demand for greater transparency over where food is produced, how, by whom and with what effect on society and the environment. A range of new digital technologies are available to facilitate transparency, with the promise of leading the global food system to an era of ‘hyper-transparency’. Its impact on smallholder farmer inclusion, however, remains questionable &#187;]]></description>
				<content:encoded><![CDATA[<p>This article (<a href="https://www.sciencedirect.com/science/article/pii/S1877343519300557/pdfft?md5=f24fde21e2b29ed158eaf09ff409b333&amp;pid=1-s2.0-S1877343519300557-main.pdf" target="_blank" rel="noopener noreferrer">PDF</a>) published in the <a *protected email* title="Go to Current Opinion in Environmental Sustainability on ScienceDirect" href="https://www.sciencedirect.com/science/journal/18773435">Current Opinion in Environmental Sustainability</a> states that globalization of food value chains has increased the demand for greater transparency over where food is produced, how, by whom and with what effect on society and the environment. A range of new digital technologies are available to facilitate transparency, with the promise of leading the global food system to an era of ‘hyper-transparency’. Its impact on smallholder farmer inclusion, however, remains questionable. The potential benefits of hyper-transparency for smallholders are improved access to services and markets. Thus far, important challenges remain. These are limited access to these technologies for smallholders and new power relations that emerge around access, use and control of data. Consequently, strategies and policies are needed to 1) ensure that farmers’ data rights are protected and that there is a fair sharing of the benefits of the collection and analysis of data; 2) guide learning and knowledge development of how to use and interpret information available in a way that it becomes a tool for empowerment of smallholder farmers rather than a surveillance quest. Hyper-transparency means that smallholders and other value chain players should not only be seen as economic actors in value chains, but also as data subjects and users. Digital technologies can generate and analyse vast amounts of data about farmers, their activities, and their environment, but the important question is who can access, control, and use this data. Here lies an important task for governments and international organizations: they should focus on improving data regulation, and informational and digital literacy at all levels of society, especially the smallholder farmer, to enhance market inclusion and increase productivity through technological advancements. Only then can the ‘invisible hand’ work in the advantage of smallholders.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/digital-technologies-hyper-transparency-and-smallholder-farmer-inclusion-in-global-value-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money matters: The role of yields and profits in agricultural technology adoption</title>
		<link>https://knowledge4food.net/knowledge-portal-item/money-matters-the-role-of-yields-and-profits-in-agricultural-technology-adoption-2/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/money-matters-the-role-of-yields-and-profits-in-agricultural-technology-adoption-2/#respond</comments>
		<pubDate>Mon, 20 Jan 2020 14:24:07 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[access to markets]]></category>
		<category><![CDATA[agricultural technologies]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=29236</guid>
		<description><![CDATA[This article states that despite the growing attention to technology adoption in the economics literature, knowledge gaps remain regarding why some valuable technologies are rapidly adopted, while others are not. This paper contributes to our understanding of agricultural technology adoption by showing that a focus on yield gains may, in some contexts, be misguided.  &#187;]]></description>
				<content:encoded><![CDATA[<p>This article (<a href="https://watermark.silverchair.com/aay050.pdf?token=AQECAHi208BE49Ooan9kkhW_Ercy7Dm3ZL_9Cf3qfKAc485ysgAAAlswggJXBgkqhkiG9w0BBwagggJIMIICRAIBADCCAj0GCSqGSIb3DQEHATAeBglghkgBZQMEAS4wEQQMGCEhs0IuZRUpPWbwAgEQgIICDsics42s3k_2cjPYWtKFqXgCKZovj9Zgvp0KPyI5CH3PlZFG7h6PPep50b6S0wsqOLO68E0AL9mcNR8yWV5JDbsuINupy22wguNNahBr3J3tEjnLGaykktwaxlKgL5oYg9cA4FToP5dOojHIbgXt8ar6E7nh8cOjGVgoCyfFG1LCprJO1jEZyku13SlALCjkS42kweJgGCAn23-IM463E2Y0xOO97BFO3Gd7H5wC80XkJRrUf9JPOzYKw4w9dJWFrlCcHqAwcZqKTU0MeUUyo0HBOQoCd3475JI4a220gbftg5pnHjmQr8WGjUyF2vkp4cBPtEDVXDzmQBhyumJA_GITEhIIiURYlz-zxaB_SbPOgZhkQydMfrqv1Z6KTlPF1E7J2JAJlgwGbZJqoI3mqK9-zudG2LMqEwfl2CqPGMPFsmGKYKvsDVCsFEGIPWd8AxyaHbF6odnGUkxBf8S6yzlwpDTuwG4C4NGSpxKKQanzNYmhiz862K5cyhqTK_rmqOTNngX8LxyAnJjZyEbZmXbD_S0Gvf-Nx41I4YE7FjTiXAjvBlnB2MbfcE-wv5ocWbuqF-JiHPfkq6OMWLJ1x37_n-qbtuC99t4nMjQJn-BMx-rm2IpBi8zJ21hCzORDjKizyHDjKc0k-U_dwm0d19VIqOqvO8zXQEyjjBT_XyV0zOkpc8lYaVzDiofFPxY" target="_blank" rel="noopener noreferrer">PDF</a>) published in the <a href="https://academic.oup.com/ajae" target="_blank" rel="noopener noreferrer">American Journal of Agricultural Economics</a> states that despite the growing attention to technology adoption in the economics literature, knowledge gaps remain regarding why some valuable technologies are rapidly adopted, while others are not. This paper contributes to the understanding of agricultural technology adoption by showing that a focus on yield gains may, in some contexts, be misguided. The authors study a technology in Ethiopia that has no impact on yields, but that has nonetheless been widely adopted. The research results show that farmers’ comparative advantage does not play a significant role in their adoption decisions and which could be due to the overall high economic returns to adoption, despite the limited yield impacts of the technology. The results suggest economic measures of returns may be more relevant than increases in yields in explaining technology adoption decisions. This suggests that focusing policy solely on the yield aspect of genetic gains may be misguided. Examining traits other than yields, and improving households’ ability to realize higher yields (perhaps through complementary investments that improve value chains and market access) should accompany yield-increasing breeding programs. The context of the study is an extreme example of the extent to which money matter. Despite improved chickpea providing no statistically significant gains in yields, adoption of the technology has been extremely high. This adoption success has been the result of markets for the improved varieties in which farmers can sell their surpluses and reap economic benefits unavailable from growing and marketing less desirable traditional varieties. Policy and future research should reorient in a direction that considers both the physical and economic returns as factors that influence the adoption of agricultural technologies.</p>
]]></content:encoded>
			<wfw:commentRss>https://knowledge4food.net/knowledge-portal-item/money-matters-the-role-of-yields-and-profits-in-agricultural-technology-adoption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Africa&#8217;s food system with digital technologies</title>
		<link>https://knowledge4food.net/knowledge-portal-item/transforming-africas-food-system-with-digital-technologies/</link>
		<comments>https://knowledge4food.net/knowledge-portal-item/transforming-africas-food-system-with-digital-technologies/#respond</comments>
		<pubDate>Thu, 05 Dec 2019 12:58:51 +0000</pubDate>
		<dc:creator><![CDATA[F&#38;BKP Office]]></dc:creator>
				<category><![CDATA[private sector]]></category>
		<category><![CDATA[value chains]]></category>
		<category><![CDATA[institutional innovations]]></category>
		<category><![CDATA[policy development]]></category>
		<category><![CDATA[digital agriculture]]></category>

		<guid isPermaLink="false">https://knowledge4food.net/?post_type=topic_posts&#038;p=28695</guid>
		<description><![CDATA[This seminar explored how African countries can develop a “digitalization ecosystem” to help foster growth and competitiveness in the continent’s value chains. Also discussed are the institutional and policy innovations that have already been implemented by African governments as well as efforts by the private sector and ag-tech startups to increase the development and use of digital tools and services in agriculture. &#187;]]></description>
